Pricing

FAcheck Subscription Pricing
FAcheck subscription pricing is based on the number of submissions made each month and follow the adjacent table.
A submission is defined as a match to FAcheck’s database. If no match is returned, there will be no charge for that submission. *Note a “No Match” is not the same as “Does not qualify” which is a billable submission.
Customers will automatically be charged on a monthly basis, via credit card or ACH, for the previous month’s submissions.
| Monthly Submissions | Monthly Fee |
|---|---|
| 1-40 | $79 |
| 41-99 | $100 |
| 100-199 | $180 |
| 200-299 | $270 |
| 300-399 | $360 |
| 400-499 | $450 |
| 500-599 | $540 |
| 600-699 | $630 |
| 700-799 | $720 |
| 800-899 | $810 |
| 900-999 | $850 |
| 1000-1099 | $935 |
| 1100-1199 | $1,020 |
| 1200-1299 | $1,105 |
| 1300-1399 | $1,190 |
| 1400-1499 | $1,275 |
| 1500-1599 | $1,280 |
| 1600-1699 | $1,360 |
| 1700-1799 | $1,440 |
| 1800-1899 | $1,520 |
| 1900-1999 | $1,600 |
| 2000-2099 | $1,625 |
| 2100-2199 | $1,650 |
| 2200-2299 | $1,725 |
| 2300-2399 | $1,800 |
| 2400-2499 | $1,875 |
| 2500-2599 | $1,950 |
| 2600-2699 | $2,025 |
| 2600-2699 | $2,025 |
